The 5090 workstation build: up to 2× 32 GB GDDR7 on WRX90, RDIMM to 512 GB.
The RTX 5090 is the entry box: 32 GB of GDDR7 Blackwell for 8B–32B models, diffusion, and render work. Ship it as a single-card prosumer tower or a dual-card WRX90 workstation. Buy it in full. At ~$0.50/GPU-hr a single 5090 earns too little for hosting it with us to make sense, so this class is usually shipped to you.
| Item | Landed cost | |
|---|---|---|
| 1× NVIDIA RTX 5090 32GB | 1 GPU | $4,500 |
| Threadripper PRO 9955WX (16c) | processor · fixed | $1,600 |
| WRX90 workstation board | motherboard / barebones · fixed | $1,100 |
| 64 GB DDR5 RDIMM | 1× 64 GB | $2,200 |
| 4 TB NVMe | storage | $1,200 |
| Chassis | case + cooling | $900 |
| Networking & misc | NIC, cabling, sundries | $300 |
| Hand assembly: 5 h × $22 | assembled in Oregon | $110 |
| B3IQ Build & AI-Guarantee: 5% | $596 | |
| Total | $12,506 |
our landed cost, component prices updated Aug 2026 · Hardware at cost. We make 5% on the build, and 15% of what the machine earns once it is running. Managed Hosting is charged on top and netted from your 85%.
| Form factor | Platform | GPUs | Lead time | Price |
|---|---|---|---|---|
| Workstation tower | RTX 5090 Workstation (WRX90 tower) | 1–2× NVIDIA RTX 5090 32GB | 1–2 weeks | Starting at $12,506 |
Own it today. Pay in full, and keep 85% of everything it earns.
| Component | Configuration | Detail |
|---|---|---|
| GPU | 1–2× RTX 5090 | 32 GB Blackwell consumer flagship: render, diffusion, and small-to-mid model AI. |
| VRAM | 32 GB GDDR7 each · up to 64 GB | 1.8 TB/s bandwidth for 8B–32B models and image/video generation. |
| Motherboard | WRX90 workstation board | Tower board sized for the card count, with the PSU and cooling to match. |
| CPU | Threadripper PRO 9955WX (16c) | Enough cores and PCIe lanes to keep the cards fed during render and inference work. |
| Cooling | Tuned workstation tower airflow | Standard high-airflow tower cooling, monitored 24/7 when hosted. |
| Power | ~1.8 kW (1×) to ~2.4 kW (2×) | A single PSU sized for the card count. |
Hosted in Eugene, Oregon by default. Nothing to invoice while it earns — our 15% and Managed Hosting both come out of what it makes. Our 15% covers offtake: contract sourcing, demand matching, routing, billing, sla, marketplace operations and payouts.