You own the machine, and you choose whether it earns at all. When it earns, we sell its capacity into real AI demand and pay you your share monthly. Pick a build to see the numbers, priced from the live market, not a static table.
| Machine | Starting at | Mode | Monthly |
|---|---|---|---|
| H200 NVL | $59,136 | Can earn | earns about $1,259/mo |
| Workstation RTX PRO 6000 | $31,668 | Private use | hosting quoted on a call |
| RTX PRO 6000 Server Edition | $34,766 | Can earn | earns about $574/mo |
| RTX 5090 | $7,880 | Private use | hosting quoted on a call |
| Workstation RTX 5090 | $12,506 | Private use | hosting quoted on a call |
Prices are our landed component cost plus one 5% Build & AI-Guarantee fee, with no markup on parts. Configure the exact build on the next step.
What your hardware earns · Configure & buy → · How ownership works